Brother
DCP-L2605DW Multifunction Duplex WIFI
- Part number
- DCP-L2605DW
- Model
- DCP-L2605DW
- Warranty
- 12 months
Ask for availability
₹21,177.97 + GST @ 18%
₹24,990.00 incl. GST
Looking for the best price? Request a quote – special rates for bulk, government (GeM / tender) and institutional orders.
Brother DCP-L2605DW Multifunction Dual Band WIFI Duplex Printer
Free delivery · GST invoice · We confirm availability before dispatch
Looking for the best price? Request a quote for best price – special rates for bulk, government (GeM / tender) and institutional orders.
Need the datasheet?
We will email the manufacturer's datasheet and compliance documents.
Request datasheet
We will email the manufacturer's datasheet and compliance documents.
Specifications
| 2-Sided (Duplex) - Paper Size | A4, Letter |
|---|---|
| 2-Sided (Duplex) - Printing Paper Type | Plain Paper, Thin Paper, Recycled Paper |
| Basic Specs Functions | Print, Scan, Copy |
| Connectivity Connectivity | Hi-Speed USB2.0, Ethernet 10Base-T/100Base-TX, IEEE 802.11a/b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct) |
| Copy Enlarge/ Reduce | 25% to 400% (in increments of 1%) |
| Display & Memory Display Type | 2 Line LCD (10 characters (2 byte) / 20 characters (1 byte) (For Korea, Tiwan) 2 Line LCD (16 characters) (For other countries) |
| Manual Feed Slot - Maximum Paper Capacity | 1 sheet |
| Manual Feed Slot - Maximum Paper Weight | 60 to 230 gsm (16 to 61 lb) |
| Memory Capacity | 256 MB |
| Network Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
| Operation Power Source | 220 to 240 V AC 50/60 Hz |
| Paper Output | Up to 120 sheets (face down delivery to the face down output paper tray) 1 sheet (face up delivery to the face up output tray) |
| Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick |
| Paper handling Tray #1 - Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Power Consumption - Power Off | Approximately 0.08 W |
| Power Consumption - Ready | Approximately 43 W |
| Power Consumption - Sleep | Approximately 4.1 W |
| Printer Type | Laser Printer |
| Product Dimensions (Width X Depth X Height) | 410 mm × 399 mm × 272 mm |
| Resolution - Scanner Glass | Up to 1200 x 1200 dpi |
| Scan Resolution - Interpolated | Up to 19200 x 19200 dpi (interpolated) (Windows Only) |
| Supported Operating Systems Supported OS | Windows 10, 11, Server 2012, Server 2012 R2, Server 2016, Server 2019, Server2022 |
| Weight | 10.1 kg |
| Wireless Setup Support Utility - WPS | Yes |
| Print resolution | Up to 1200 x 1200 dpi |
| Paper size | A4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, *Legal, *Mexico Legal, *India Legal, *Folio, 16K (195x270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch (*Legal, Folio size paper are supported only in some countries.) |
| Print speed | Up to 30 (A4) / Up to 32 (Letter) ppm |
| Resolution | Up to 600 x 600 dpi |
| Warranty | 1 Year on-site warranty included Disclaimer: * Approximate page |
| Maximum paper capacity | Up to 250 sheets of 80 gsm plain paper |
Description
Brother DCP-L2605DW Multifunction Dual Band WIFI Duplex PrinterSimilar products
Brother
DCP-T530DW Multifunction (Print Scan Copy) WiFi Auto Duplex Ink Tank Printer
DCP-T530DW
Ask for availability
MRP ₹18,490.00 3% off
₹15,245.76 + GST