Canon
imageCLASS LBP674Cx II
- Model
- LBP674Cx
Ask for availability
₹94,974.58 + GST @ 18%
₹1,12,070.00 incl. GST
MRP ₹1,68,095.00 (incl. of all taxes) · 33% off
You save ₹56,025.00
Looking for the best price? Request a quote – special rates for bulk, government (GeM / tender) and institutional orders.
Create impressive visuals with a touch of colour details with imageCLASS LBP674Cx II.
Free delivery · GST invoice · We confirm availability before dispatch
Looking for the best price? Request a quote for best price – special rates for bulk, government (GeM / tender) and institutional orders.
Need the datasheet?
We will email the manufacturer's datasheet and compliance documents.
Request datasheet
We will email the manufacturer's datasheet and compliance documents.
Specifications
| 2-Sided Printing | A4, A5, Legal, Letter, Foolscap, Indian Legal, Custom (min. 148.0 x 148.0 mm to max. 216 x 356.0 mm) |
|---|---|
| 2-Sided, A4 (Mono/Colour) | 29 / 29 images per minute |
| Auto Duplex Print | Yes |
| Available Software | Printer Driver, Toner Status |
| Barcode Printing | Barcode Printing Kit-E1E |
| Cartridge 069 Black | ISO/IEC 19798 2100 pages MRP Rs. 9 765.00/U inclusive of all taxes |
| Cartridge 069 Cyan | ISO/IEC 19798 1900 pages MRP Rs. 13 135.00/U inclusive of all taxes |
| Cartridge 069 Magenta | ISO/IEC 19798 1900 pages MRP Rs. 13 135.00/U inclusive of all taxes |
| Cartridge 069 Yellow | ISO/IEC 19798 1900 pages MRP Rs. 13 135.00/U inclusive of all taxes |
| Cartridge 069H Black | ISO/IEC 19798 7600 pages MRP Rs. 23 090.00/U inclusive of all taxes |
| Cartridge 069H Cyan | ISO/IEC 19798 5500 pages MRP Rs. 28 270.00/U inclusive of all taxes |
| Cartridge 069H Magenta | ISO/IEC 19798 5500 pages MRP Rs. 28 270.00/U inclusive of all taxes |
| Cartridge 069H Yellow | ISO/IEC 19798 5500 pages MRP Rs. 28 270.00/U inclusive of all taxes |
| Compatible Operating System*3 | Windows®, Windows Server®, macOS®, Linux, Chrome OS™ |
| Device memory | 1 GB |
| Dimensions (W x D x H) | 425 x 427 x 380 mm |
| Display | 12.7 cm Intuitive Touchscreen |
| First Print Out Time (FPOT) (Approx.)*2 A4 (Mono/Colour) | 7.1 / 7.1 s |
| High | Cartridge 069H BK: 7,600 pages Cartridge 069H CMY: 5,500 pages |
| Humidity | 20 - 80% RH (no condensation) |
| Input Tray Capacity (Plain Paper, 80 g/m²) Standard Cassette | 250 sheets |
| Letter*1 (Mono/Colour) | 35 / 35 pages per minute |
| Management | SNMPv3 (IPv4, IPv6), HTTP/HTTPS, SNTP |
| Maximum | 850 sheets (Cassette + 1 Paper Feeder) |
| Media Size Cassette | A4, A5, A6, Legal, Letter, Foolscap, Indian Legal, Envelope (COM10, Monarch, DL, C5), Custom (min. 98.0 x 148.0 mm to max. 216.0 x 356.0 mm) Note : The cassette will not fully close when loaded with paper longer than A4 size. |
| Media Type | Plain Paper, Recycled Paper, Colour Paper, Bond Paper |
| Media Weight Cassette / Paper Feeder | 60 - 200 g/m² |
| Mobile Solution | Canon PRINT app, AirPrint®, Mopria® Print Service, Microsoft® Universal Print |
| Monthly Duty Cycle*4 | 50,000 pages |
| Multi-Purpose Tray | 50 sheets |
| Network Protocol Print | LPD, RAW, IPP, IPPS, WSD-Print (IPv4, IPv6) |
| Network Security Wired | IP/Mac Address Filtering, HTTPS, SNMPv3, IEEE802.1X, IPsec, TLS 1.3 |
| Operating Environment Temperature | 10 - 30°C |
| Optional Paper Feeder | 550 sheets |
| Other Features | Department ID, Secure Print, Application Library |
| Output Tray Capacity (Plain Paper, 80 g/m²) | 150 sheets |
| PRODUCT NAME | ISO Standard Page Yield Price |
| Paper Feeder | A4, A5, A6, Legal, Letter, Foolscap, Indian Legal, Custom (min. 100.0 x 148.0 mm to max. 216.0 x 356.0 mm) |
| Power Consumption (Approx.) Operation | 700 W (max. 1380 W) |
| Power Requirements | AC 220 - 240 V, 50/60 Hz |
| Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
| Print Margins | Top/Bottom/Left/Right Margin: 5 mm Top/Bottom/Left/Right Margin: 10 mm (Envelope) |
| Print Quality with Image Refinement Technology | 1,200 x 1,200 dpi (equivalent) |
| Print Speed A4*1 (Mono/Colour) | 33 / 33 pages per minute |
| Printing Method | Colour Laser Beam Printing |
| Sleep | 1 W |
| Standard Interface Wired | USB 2.0, 10Base-T/100Base-TX/1000Base-T |
| Standby | 24 W |
| Storage (eMMC) | 2 GB |
| Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
| TCP/IP Application Services | mDNS, DHCP, Auto IP (IPv4), DHCPv6 (IPv6) |
| Toner Cartridge*6 Standard | Cartridge 069 BK: 2,100 pages (Bundled: 1,200 pages) Cartridge 069 CMY: 1,900 pages (Bundled: 1,100 pages) |
| Warm-up time (From power on) | 14 s or less |
| Weight*5 (Approx.) | 16.1 kg |
| Print resolution | 600 x 600 dpi |
| Wireless | Wi-Fi 802.11b/g/n (Infrastructure Mode, Access Point, WPS) |
| Warranty | Warranty Register your Product Press Room Contact Careers Warranty S |
Description
Create impressive visuals with a touch of colour details with imageCLASS LBP674Cx II.Similar products
Brother
HL-L3280CDW Colour Laser LCD Duplex WIFI with Gigabit Ethernet
HL-L3280CDW
Ask for availability
₹38,127.12 + GST